<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EddiePerea.com &#187; Tools</title>
	<atom:link href="http://eddieperea.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://eddieperea.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 22:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Essential Components Of A WordPress Template</title>
		<link>http://eddieperea.com/the-essential-components-of-a-wordpress-template/</link>
		<comments>http://eddieperea.com/the-essential-components-of-a-wordpress-template/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:21:19 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing Resource]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/the-essential-components-of-a-wordpress-template/</guid>
		<description><![CDATA[

			
				
			
		
One important thing which appears to put individuals off of using the WordPress program on their own website (in contrast to the hosted WordPress blog) is the complex part of the process concerning WordPress templates and designs.  There&#8217;s plenty of talk with regards to program code, PHP, CSS and plenty of additional confusing abbreviations which [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/the-essential-components-of-a-wordpress-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting The Law Of Attraction</title>
		<link>http://eddieperea.com/revisiting-the-law-of-attraction/</link>
		<comments>http://eddieperea.com/revisiting-the-law-of-attraction/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:31:16 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Network Marketing]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=501</guid>
		<description><![CDATA[

			
				
			
		
I&#8217;ve recently decided to shutter an old blog of mine that was my first attempt at creating a brand and an identity online and the reason I did this is because the focus of that blog is not aligned with my true intentions with what I&#8217;ve been pursuing the last 12 months.

In fact, I hadn&#8217;t [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/revisiting-the-law-of-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce for WordPress</title>
		<link>http://eddieperea.com/e-commerce-for-wordpress/</link>
		<comments>http://eddieperea.com/e-commerce-for-wordpress/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:32:02 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=458</guid>
		<description><![CDATA[

			
				
			
		
I found this great crash course on creating E-Commerce websites using WordPress from Saad Bassi.  As I use WordPress for my primary platform this is a perfect solution for many of my clients who are do-it-yourself types.
This tutorial is perfect for the beginner and takes you through the steps you need to setup an e-commerce [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/e-commerce-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In Your Toolbox?</title>
		<link>http://eddieperea.com/whats-in-your-toolbox/</link>
		<comments>http://eddieperea.com/whats-in-your-toolbox/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:46:38 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=400</guid>
		<description><![CDATA[Here is something we have done with a common tool and our version of repurposing it for generating leads and revenue.  A simple concept to implement that you can learn to do for your business.]]></description>
		<wfw:commentRss>http://eddieperea.com/whats-in-your-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Post-Crisis Consumerism</title>
		<link>http://eddieperea.com/the-post-crisis-consumerism/</link>
		<comments>http://eddieperea.com/the-post-crisis-consumerism/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:41:00 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=386</guid>
		<description><![CDATA[
			
				
			
		
John Gerzema presents a refreshing positive perspective to the current financial crisis.  From my view, this speaks to the tremendous opportunties we have as home business owners/network marketers/small businesses to grow our businesses even more in this economic climate.  By understanding the four major cultural shifts he identifies, we can be more strategic in our [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/the-post-crisis-consumerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duct Tape Fixes Everything &#8211; Except In Business</title>
		<link>http://eddieperea.com/duct-tape-fixes-everything-except-in-business/</link>
		<comments>http://eddieperea.com/duct-tape-fixes-everything-except-in-business/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:47:07 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing Resource]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=306</guid>
		<description><![CDATA[

			
				
			
		
Here is a quick update on the growth of what I&#8217;m doing as it relates to the 200 Million Project. Things are moving fairly quickly with our team as there have been significant changes recently to the state of how information is being moved around the internet.
This has translated to an increase in the speed [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/duct-tape-fixes-everything-except-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Social Media Counts</title>
		<link>http://eddieperea.com/visual-social-media-counts/</link>
		<comments>http://eddieperea.com/visual-social-media-counts/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:25:20 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing Resource]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=298</guid>
		<description><![CDATA[
			
				
			
		
Amazing visual representation of social media activity courtesy of Gary Hayes.
I really like this flash widget Gary put out in September.  It captures the essence of what my partners and I are working on filling a gap we see for small businesses and network marketers.  There is so much happening in a split second &#8211; [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/visual-social-media-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Traffic and The Speed Of Change</title>
		<link>http://eddieperea.com/massive-traffic-and-the-speed-of-change/</link>
		<comments>http://eddieperea.com/massive-traffic-and-the-speed-of-change/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:13:04 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=274</guid>
		<description><![CDATA[
			
				
			
		
As I write this post, I&#8217;m reminded of how quickly the internet can change in an instant.
It almost seems surreal what has been happening with the 200 Million Project I&#8217;ve been involved in the past two months.  What started out as unreal traffic to over 100 million users each month has quickly morphed from the [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/massive-traffic-and-the-speed-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering The New World Of Business</title>
		<link>http://eddieperea.com/entering-the-new-world-of-business-social-media/</link>
		<comments>http://eddieperea.com/entering-the-new-world-of-business-social-media/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:45:54 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing Resource]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=249</guid>
		<description><![CDATA[
			
				
			
		
Recently I posted a tweet that generated interest and I want to expand on that subject here in this post.
Here&#8217;s the tweet:
A Comparative Analysis of Social Media Usage in BRIC Countries http://j.mp/123Rx8 &#8211; excellent report vs. US participation
Part of the 200 Million Project relates directly to this trend in social media usage outside the US [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/entering-the-new-world-of-business-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 100 Million Project Is Now The 200 Million Project</title>
		<link>http://eddieperea.com/the-100-million-project-is-now-the-200-million-project/</link>
		<comments>http://eddieperea.com/the-100-million-project-is-now-the-200-million-project/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:16:25 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing Resource]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=223</guid>
		<description><![CDATA[

			
				
			
		
The 100 Million Project Is Now The 200 Million Project
I&#8217;ve been involved in a project that moves traffic to millions of people around the globe and it has been a very exciting venture to say the least.
Initially, the project involved 100 million people and in the last week, this has doubled to over 200 million [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/the-100-million-project-is-now-the-200-million-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
