<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EddiePerea.com &#187; Home Business</title>
	<atom:link href="http://eddieperea.com/tag/home-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://eddieperea.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 22:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Essential Components Of A WordPress Template</title>
		<link>http://eddieperea.com/the-essential-components-of-a-wordpress-template/</link>
		<comments>http://eddieperea.com/the-essential-components-of-a-wordpress-template/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:21:19 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing Resource]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/the-essential-components-of-a-wordpress-template/</guid>
		<description><![CDATA[

			
				
			
		
One important thing which appears to put individuals off of using the WordPress program on their own website (in contrast to the hosted WordPress blog) is the complex part of the process concerning WordPress templates and designs.  There&#8217;s plenty of talk with regards to program code, PHP, CSS and plenty of additional confusing abbreviations which [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/the-essential-components-of-a-wordpress-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing In The River Of Progress</title>
		<link>http://eddieperea.com/fishing-in-the-river-of-progress/</link>
		<comments>http://eddieperea.com/fishing-in-the-river-of-progress/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:20:20 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Network Marketing]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=412</guid>
		<description><![CDATA[

			
				
			
		
I love this line &#8211; where it came from originally I have no idea but it&#8217;s in a Discworld book by Terry Pratchett and I when I read it, it kind of brought into focus the impetus for our ultimate goal with our 200 Million Project venture.
&#8220;The river of progress is fed by a thousand [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/fishing-in-the-river-of-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In Your Toolbox?</title>
		<link>http://eddieperea.com/whats-in-your-toolbox/</link>
		<comments>http://eddieperea.com/whats-in-your-toolbox/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:46:38 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=400</guid>
		<description><![CDATA[Here is something we have done with a common tool and our version of repurposing it for generating leads and revenue.  A simple concept to implement that you can learn to do for your business.]]></description>
		<wfw:commentRss>http://eddieperea.com/whats-in-your-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Post-Crisis Consumerism</title>
		<link>http://eddieperea.com/the-post-crisis-consumerism/</link>
		<comments>http://eddieperea.com/the-post-crisis-consumerism/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:41:00 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=386</guid>
		<description><![CDATA[
			
				
			
		
John Gerzema presents a refreshing positive perspective to the current financial crisis.  From my view, this speaks to the tremendous opportunties we have as home business owners/network marketers/small businesses to grow our businesses even more in this economic climate.  By understanding the four major cultural shifts he identifies, we can be more strategic in our [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/the-post-crisis-consumerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duct Tape Fixes Everything &#8211; Except In Business</title>
		<link>http://eddieperea.com/duct-tape-fixes-everything-except-in-business/</link>
		<comments>http://eddieperea.com/duct-tape-fixes-everything-except-in-business/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:47:07 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing Resource]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=306</guid>
		<description><![CDATA[

			
				
			
		
Here is a quick update on the growth of what I&#8217;m doing as it relates to the 200 Million Project. Things are moving fairly quickly with our team as there have been significant changes recently to the state of how information is being moved around the internet.
This has translated to an increase in the speed [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/duct-tape-fixes-everything-except-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Figures Show Opportunities For Your Business</title>
		<link>http://eddieperea.com/unemployment-figures-show-opportunities-for-your-business/</link>
		<comments>http://eddieperea.com/unemployment-figures-show-opportunities-for-your-business/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:44:55 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Network Marketing]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=350</guid>
		<description><![CDATA[
			
				
			
		
Here is a very relevant and revealing visual representation of unemployment figures by Latoya Egwuekwe that in our opinion shows the potential for businesses to capitalize on the work at home market.
Conversely, it also shows what we have been talking about regarding positioning your business to succeed.  Don&#8217;t let this happen to you &#8211; use [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/unemployment-figures-show-opportunities-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Traffic and The Speed Of Change</title>
		<link>http://eddieperea.com/massive-traffic-and-the-speed-of-change/</link>
		<comments>http://eddieperea.com/massive-traffic-and-the-speed-of-change/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:13:04 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=274</guid>
		<description><![CDATA[
			
				
			
		
As I write this post, I&#8217;m reminded of how quickly the internet can change in an instant.
It almost seems surreal what has been happening with the 200 Million Project I&#8217;ve been involved in the past two months.  What started out as unreal traffic to over 100 million users each month has quickly morphed from the [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/massive-traffic-and-the-speed-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media For Business Newbies Blueprint</title>
		<link>http://eddieperea.com/social-media-for-business-newbies-blueprint/</link>
		<comments>http://eddieperea.com/social-media-for-business-newbies-blueprint/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 23:57:32 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Network Marketing]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=241</guid>
		<description><![CDATA[
			
				
			
		

If you are new to social media – home business, network marketing or small business trade/service – and are unclear of how to leverage it for your business effectively, let me save you some time, money and heartache.
When I first started in this space, I spent a lot of time spinning my wheels and invested [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/social-media-for-business-newbies-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 100 Million Project Is Now The 200 Million Project</title>
		<link>http://eddieperea.com/the-100-million-project-is-now-the-200-million-project/</link>
		<comments>http://eddieperea.com/the-100-million-project-is-now-the-200-million-project/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:16:25 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing Resource]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=223</guid>
		<description><![CDATA[

			
				
			
		
The 100 Million Project Is Now The 200 Million Project
I&#8217;ve been involved in a project that moves traffic to millions of people around the globe and it has been a very exciting venture to say the least.
Initially, the project involved 100 million people and in the last week, this has doubled to over 200 million [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/the-100-million-project-is-now-the-200-million-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 100 Million Project Is Coming To a Computer Near You Soon!</title>
		<link>http://eddieperea.com/the-100-million-project-is-coming-to-a-computer-near-you-soon/</link>
		<comments>http://eddieperea.com/the-100-million-project-is-coming-to-a-computer-near-you-soon/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:51:22 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing Resource]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=205</guid>
		<description><![CDATA[

			
				
			
		
In my partnership with a massive scale private media organization, a global distributor of information, in the next 30-45 days I am going to be bringing a new innovative suite of tools that you can leverage for your business.
On some level to survive, every business owner is looking for these three things:

Time
Efficiency – byproduct of [...]]]></description>
		<wfw:commentRss>http://eddieperea.com/the-100-million-project-is-coming-to-a-computer-near-you-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
