<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EddiePerea.com &#124; Home Business Pro Consulting</title>
	<atom:link href="http://eddieperea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eddieperea.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 21:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fishing In The River Of Progress</title>
		<link>http://eddieperea.com/fishing-in-the-river-of-progress/</link>
		<comments>http://eddieperea.com/fishing-in-the-river-of-progress/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:20:20 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[network marketing]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=412</guid>
		<description><![CDATA[
I love this line &#8211; where it came from originally I have no idea but it&#8217;s in a Discworld book by Terry Pratchett and I when I read it, it kind of brought into focus the impetus for our ultimate goal with our 200 Million Project venture.

&#8220;The river of progress is fed by a thousand [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feddieperea.com%2Ffishing-in-the-river-of-progress%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feddieperea.com%2Ffishing-in-the-river-of-progress%2F" height="61" width="51" title="Fishing In The River Of Progress" alt=" Fishing In The River Of Progress" /></a></div><p><a href="http://eddieperea.com/wp-content/uploads/2010/01/moneyfishing.jpg"><img src="http://eddieperea.com/wp-content/uploads/2010/01/moneyfishing.jpg" alt="moneyfishing Fishing In The River Of Progress" title="Fishing For Money" width="570" height="300" class="aligncenter size-full wp-image-416" /></a></p>
<div id="_mcePaste">I love this line &#8211; where it came from originally I have no idea but it&#8217;s in a Discworld book by Terry Pratchett and I when I read it, it kind of brought into focus the impetus for our ultimate goal with our <a href="http://eddieperea.com/the-100-million-project-is-now-the-200-million-project/" target="_blank">200 Million Project</a> venture.</div>
<p></p>
<div id="_mcePaste"><strong>&#8220;The river of progress is fed by a thousand streams.&#8221;</strong></div>
<p></p>
<div>So the real questions are &#8211; in what river exactly are you fishing for your money and are the right streams feeding your river?</div>
<p></p>
<div id="_mcePaste">The aim of our efforts is to provide the right river, to ultimately offer a simple, low cost method for the average person to generate revenue without all of the hype and fast promises so prevelant online today (and I might add, will only continue to grow as the economy keeps heading downward for at least the next few years).</div>
<p></p>
<div id="_mcePaste">Our vision is a simple &#8216;business in a box&#8217; approach (the river) using innovative tools and solutions (the streams) that any business owner can use &#8211; the <a href="http://eddieperea.com/bonus/" target="_blank">Wealth Power Tool</a>, <a href="http://incentives.eddieperea.com/" target="_blank">CMI incentives</a>, social media tools, low cost <a href="http://www.mycoffeeclutch.com/eddieperea" target="_blank">video conferencing</a>, <a href="http://joinme.7figuresuccess.com/join?vid=1" target="_blank">lead generation</a> and many more we have in the works.</div>
<p></p>
<div id="_mcePaste">This &#8216;business in a box&#8217; will allow anyone to get involved in a simple business with easy to use tools &#8211; and we have removed all of the cost barriers so there is no excuse not to try it but for those really serious about being successful, we allow them to leverage some of our best solutions at no cost.</div>
<p></p>
<div id="_mcePaste">Imagine being able to get involved in a solid business opportunity with the potential to earn over $17,000 per month &#8211; all for less than $10!  That is exactly what we have done through a partnership with a 15 year old health and wellness powerhouse with an incredible product and even more amazing compensation plan.</div>
<p></p>
<div id="_mcePaste">This free business is based on a $29.97 product that everyone uses (in fact, less than 1% of distributor products are returned).  For those qualified to partner with us on our team, we will give you a $25 restuarant certificate you can use at your choice of thousands of establishments &#8211; you can truly get started for less than $5.00.</div>
<p></p>
<div id="_mcePaste">To learn more, visit <a href="http://CantStandMyJob.com" target="_blank">Cant Stand My Job</a>.</div>
<p></p>
<div>If you like what you see, get involved and we will connect you to our most powerful business building tools.  Visit our site and sign up &#8211; we give you a 60 day money back guarantee, so really &#8211; if you are serious about building a business, what do you have to lose?</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://eddieperea.com/fishing-in-the-river-of-progress/&amp;title=Fishing+In+The+River+Of+Progress" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eddieperea.com/fishing-in-the-river-of-progress/&amp;title=Fishing+In+The+River+Of+Progress" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://eddieperea.com/fishing-in-the-river-of-progress/&amp;title=Fishing+In+The+River+Of+Progress&amp;desc=%0D%0AI%20love%20this%20line%20-%20where%20it%20came%20from%20originally%20I%20have%20no%20idea%20but%20it%27s%20in%20a%20Discworld%20book%20by%20Terry%20Pratchett%20and%20I%20when%20I%20read%20it%2C%20it%20kind%20of%20brought%20into%20focus%20the%20impetus%20for%20our%20ultimate%20goal%20with%20our%20200%20Million%20Project%20venture.%0D%0A%22The%20river%20of%20progress%20is%20fed%20by%20a%20thousand%20streams.%22%0D%0ASo%20the" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://eddieperea.com/fishing-in-the-river-of-progress/&amp;title=Fishing+In+The+River+Of+Progress" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eddieperea.com/fishing-in-the-river-of-progress/&amp;title=Fishing+In+The+River+Of+Progress" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://eddieperea.com/fishing-in-the-river-of-progress/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://eddieperea.com/fishing-in-the-river-of-progress/&amp;t=Fishing+In+The+River+Of+Progress" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Fishing+In+The+River+Of+Progress+-+http://b2l.me/d53hv+(via+@loadedbeachbum)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://eddieperea.com/fishing-in-the-river-of-progress/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://eddieperea.com/fishing-in-the-river-of-progress/&amp;title=Fishing+In+The+River+Of+Progress&amp;summary=%0D%0AI%20love%20this%20line%20-%20where%20it%20came%20from%20originally%20I%20have%20no%20idea%20but%20it%27s%20in%20a%20Discworld%20book%20by%20Terry%20Pratchett%20and%20I%20when%20I%20read%20it%2C%20it%20kind%20of%20brought%20into%20focus%20the%20impetus%20for%20our%20ultimate%20goal%20with%20our%20200%20Million%20Project%20venture.%0D%0A%22The%20river%20of%20progress%20is%20fed%20by%20a%20thousand%20streams.%22%0D%0ASo%20the&amp;source=EddiePerea.com | Home Business Pro Consulting" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Fishing+In+The+River+Of+Progress&amp;link=http://eddieperea.com/fishing-in-the-river-of-progress/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=Fishing+In+The+River+Of+Progress&amp;url=http%3A%2F%2Feddieperea.com%2Ffishing-in-the-river-of-progress%2F&amp;desc=%0D%0AI%20love%20this%20line%20-%20where%20it%20came%20from%20originally%20I%20have%20no%20idea%20but%20it%27s%20in%20a%20Discworld%20book%20by%20Terry%20Pratchett%20and%20I%20when%20I%20read%20it%2C%20it%20kind%20of%20brought%20into%20focus%20the%20impetus%20for%20our%20ultimate%20goal%20with%20our%20200%20Million%20Project%20venture.%0D%0A%22The%20river%20of%20progress%20is%20fed%20by%20a%20thousand%20streams.%22%0D%0ASo%20the&amp;pcat=Internet&amp;tags=" rel="nofollow" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://eddieperea.com/fishing-in-the-river-of-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In Your Toolbox?</title>
		<link>http://eddieperea.com/whats-in-your-toolbox/</link>
		<comments>http://eddieperea.com/whats-in-your-toolbox/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:46:38 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=400</guid>
		<description><![CDATA[Wealth Power Tool Introduction
Watch In Full Screen For Best Viewing






		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		
		
			Share this on FriendFeed
		
		
			Submit this to Twittley
		





]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feddieperea.com%2Fwhats-in-your-toolbox%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feddieperea.com%2Fwhats-in-your-toolbox%2F" height="61" width="51" title="Whats In Your Toolbox?" alt=" Whats In Your Toolbox?" /></a></div><h2><span style="color: #800000;">Wealth Power Tool Introduction</span></h2>
<p style="text-align: center;">Watch In Full Screen For Best Viewing</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Mawq1nJD3Xc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/Mawq1nJD3Xc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://eddieperea.com/whats-in-your-toolbox/&amp;title=What%27s+In+Your+Toolbox%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eddieperea.com/whats-in-your-toolbox/&amp;title=What%27s+In+Your+Toolbox%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://eddieperea.com/whats-in-your-toolbox/&amp;title=What%27s+In+Your+Toolbox%3F&amp;desc=Wealth%20Power%20Tool%20Introduction%0D%0AWatch%20In%20Full%20Screen%20For%20Best%20Viewing%0D%0A%0D%0A" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://eddieperea.com/whats-in-your-toolbox/&amp;title=What%27s+In+Your+Toolbox%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eddieperea.com/whats-in-your-toolbox/&amp;title=What%27s+In+Your+Toolbox%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://eddieperea.com/whats-in-your-toolbox/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://eddieperea.com/whats-in-your-toolbox/&amp;t=What%27s+In+Your+Toolbox%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What%27s+In+Your+Toolbox%3F+-+http://b2l.me/a4rp4+(via+@loadedbeachbum)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://eddieperea.com/whats-in-your-toolbox/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://eddieperea.com/whats-in-your-toolbox/&amp;title=What%27s+In+Your+Toolbox%3F&amp;summary=Wealth%20Power%20Tool%20Introduction%0D%0AWatch%20In%20Full%20Screen%20For%20Best%20Viewing%0D%0A%0D%0A&amp;source=EddiePerea.com | Home Business Pro Consulting" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What%27s+In+Your+Toolbox%3F&amp;link=http://eddieperea.com/whats-in-your-toolbox/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=What%27s+In+Your+Toolbox%3F&amp;url=http%3A%2F%2Feddieperea.com%2Fwhats-in-your-toolbox%2F&amp;desc=Wealth%20Power%20Tool%20Introduction%0D%0AWatch%20In%20Full%20Screen%20For%20Best%20Viewing%0D%0A%0D%0A&amp;pcat=Internet&amp;tags=" rel="nofollow" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://eddieperea.com/whats-in-your-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Post-Crisis Consumerism</title>
		<link>http://eddieperea.com/the-post-crisis-consumerism/</link>
		<comments>http://eddieperea.com/the-post-crisis-consumerism/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:41:00 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=386</guid>
		<description><![CDATA[John Gerzema presents a refreshing positive perspective to the current financial crisis.  From my view, this speaks to the tremendous opportunties we have as home business owners/network marketers/small businesses to grow our businesses even more in this economic climate.  By understanding the four major cultural shifts he identifies, we can be more strategic in our [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feddieperea.com%2Fthe-post-crisis-consumerism%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feddieperea.com%2Fthe-post-crisis-consumerism%2F" height="61" width="51" title="The Post Crisis Consumerism" alt=" The Post Crisis Consumerism" /></a></div><div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">John Gerzema presents a refreshing positive perspective to the current financial crisis.  From my view, this speaks to the tremendous opportunties we have as home business owners/network marketers/small businesses to grow our businesses even more in this economic climate.  By understanding the four major cultural shifts he identifies, we can be more strategic in our approach to growing our revenue.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Consumers are being more mindful of where and how they spend their money so as a business owner, how will you differentiate yourself to attract more of that spending?</div>
<p>John Gerzema presents a refreshing positive perspective to the current financial crisis.  From my perspective, this speaks to the tremendous opportunties we have as home business owners/network marketers/small businesses to grow our businesses.  By understanding the four major cultural shifts he identifies, we can be more strategic in our approach to growing our revenue.</p>
<p>Consumers are being more mindful of where and how they spend their money so as a business owner, how will you differentiate yourself to attract more of that spending?</p>
<p><center><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JohnGerzema_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnGerzema-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=661&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=john_gerzema_the_post_crisis_consumer;year=2009;theme=new_on_ted_com;theme=not_business_as_usual;theme=unconventional_explanations;theme=design_like_you_give_a_damn;theme=a_greener_future;theme=the_creative_spark;event=TEDxKC;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/JohnGerzema_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnGerzema-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=661&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=john_gerzema_the_post_crisis_consumer;year=2009;theme=new_on_ted_com;theme=not_business_as_usual;theme=unconventional_explanations;theme=design_like_you_give_a_damn;theme=a_greener_future;theme=the_creative_spark;event=TEDxKC;"></embed></object></center></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://eddieperea.com/the-post-crisis-consumerism/&amp;title=The+Post-Crisis+Consumerism" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eddieperea.com/the-post-crisis-consumerism/&amp;title=The+Post-Crisis+Consumerism" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://eddieperea.com/the-post-crisis-consumerism/&amp;title=The+Post-Crisis+Consumerism&amp;desc=John%20Gerzema%20presents%20a%20refreshing%20positive%20perspective%20to%20the%20current%20financial%20crisis.%20%C2%A0From%20my%20view%2C%20this%20speaks%20to%20the%20tremendous%20opportunties%20we%20have%20as%20home%20business%20owners%2Fnetwork%20marketers%2Fsmall%20businesses%20to%20grow%20our%20businesses%20even%20more%20in%20this%20economic%20climate.%20%C2%A0By%20understanding%20the%20fou" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://eddieperea.com/the-post-crisis-consumerism/&amp;title=The+Post-Crisis+Consumerism" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eddieperea.com/the-post-crisis-consumerism/&amp;title=The+Post-Crisis+Consumerism" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://eddieperea.com/the-post-crisis-consumerism/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://eddieperea.com/the-post-crisis-consumerism/&amp;t=The+Post-Crisis+Consumerism" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Post-Crisis+Consumerism+-+http://b2l.me/ay6vy+(via+@loadedbeachbum)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://eddieperea.com/the-post-crisis-consumerism/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://eddieperea.com/the-post-crisis-consumerism/&amp;title=The+Post-Crisis+Consumerism&amp;summary=John%20Gerzema%20presents%20a%20refreshing%20positive%20perspective%20to%20the%20current%20financial%20crisis.%20%C2%A0From%20my%20view%2C%20this%20speaks%20to%20the%20tremendous%20opportunties%20we%20have%20as%20home%20business%20owners%2Fnetwork%20marketers%2Fsmall%20businesses%20to%20grow%20our%20businesses%20even%20more%20in%20this%20economic%20climate.%20%C2%A0By%20understanding%20the%20fou&amp;source=EddiePerea.com | Home Business Pro Consulting" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Post-Crisis+Consumerism&amp;link=http://eddieperea.com/the-post-crisis-consumerism/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=The+Post-Crisis+Consumerism&amp;url=http%3A%2F%2Feddieperea.com%2Fthe-post-crisis-consumerism%2F&amp;desc=John%20Gerzema%20presents%20a%20refreshing%20positive%20perspective%20to%20the%20current%20financial%20crisis.%20%C2%A0From%20my%20view%2C%20this%20speaks%20to%20the%20tremendous%20opportunties%20we%20have%20as%20home%20business%20owners%2Fnetwork%20marketers%2Fsmall%20businesses%20to%20grow%20our%20businesses%20even%20more%20in%20this%20economic%20climate.%20%C2%A0By%20understanding%20the%20fou&amp;pcat=Internet&amp;tags=" rel="nofollow" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://eddieperea.com/the-post-crisis-consumerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duct Tape Fixes Everything &#8211; Except In Business</title>
		<link>http://eddieperea.com/duct-tape-fixes-everything-except-in-business/</link>
		<comments>http://eddieperea.com/duct-tape-fixes-everything-except-in-business/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:47:07 +0000</pubDate>
		<dc:creator>Eddie Perea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[200 Million Project]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[marketing resource]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eddieperea.com/?p=306</guid>
		<description><![CDATA[Here is a quick update on the growth of what I&#8217;m doing as it relates to the 200 Million Project. Things are moving fairly quickly with our team as there have been significant changes recently to the state of how information is being moved around the internet.
This has translated to an increase in the speed [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feddieperea.com%2Fduct-tape-fixes-everything-except-in-business%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feddieperea.com%2Fduct-tape-fixes-everything-except-in-business%2F" height="61" width="51" title="Duct Tape Fixes Everything   Except In Business" alt=" Duct Tape Fixes Everything   Except In Business" /></a></div><div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">Here is a quick update on the growth of what I&#8217;m doing as it relates to the 200 Million Project. Things are moving fairly quickly with our team as there have been significant changes recently to the state of how information is being moved around the internet.</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">This has translated to an increase in the speed of development of our tool for small business in conjunction with my partnership the world&#8217;s leading independent internet traffic administrator (see last post,etc&#8230;).</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">Currently we are in discussions and reviewing the components and construction of the tool for a soft beta launch by December 7^th .</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">Here are two key points:</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">our tool will have an unlimited projected launch of more than</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">200,000 downloads globally based on its potential</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">the tool will feature content very specific and relative for small</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">business and the network marketing world and will include text</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">based, audio and video</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">This tool will have an immediate result in the daily success of businesses who use it.</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">As I had alluded to in recent posts, there is a large global organization that in collaboration with us is assisting in the design and direction of this new tool. This group&#8217;s level of expertise and scale that they operate on is a crucial factor in both the immediate success of this tool providing solutions for your business and being able to compete successfully whether you are a small regional business or bigger.</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">This organization, Global DNA, a privately held organization whose portal will not show up in search results, operates on a scale and level of companies like Google and Mozilla.  **(from here I&#8217;ll post an internal link to the graph image)</div>
